Características
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
CRV 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 135250 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Branco |
| Km: | 140125 |
Valor:
R$ 37.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 109250 |
Valor:
R$ 68.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 108 |
Valor:
R$ 71.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 134300 |
Valor:
R$ 56.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 60250 |
Valor:
R$ 84.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX |
| Cor: | Preto |
| Km: | 135250 |
Valor:
R$ 57.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 135250 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 79000 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 79000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 135000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 85250 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 98250 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE
| Ano: | 2017 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 16V 4P FREESTYLE |
| Cor: | Branco |
| Km: | 110250 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX X AUTOMÁTICO |
| Cor: | Branco |
| Km: | 180 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Preto |
| Km: | 154250 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fit 1.4 4P LXL AUTOMÁTICO
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 4P LXL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 245 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fox 1.0 12V 4P TRENDLINE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 12V 4P TRENDLINE FLEX |
| Cor: | Branco Pérola |
| Km: | 72250 |
Valor:
R$ 48.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX EVOLUTION
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX EVOLUTION |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 68.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 70 |
Valor:
R$ 61.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX |
| Cor: | Branco |
| Km: | 107 |
Valor:
R$ 64.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 85250 |
Valor:
R$ 63.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 68550 |
Valor:
R$ 90.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 100000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI TURBO COMFORTLINE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 1.4 4P 250 TSI TURBO COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE PLUS
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE PLUS |
| Cor: | Prata |
| Km: | 104000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 50 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 39000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ACTIV
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX ACTIV |
| Cor: | Preto |
| Km: | 133158 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ACTIV AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX ACTIV AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60250 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 107187 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE |
| Cor: | Prata |
| Km: | 68125 |
Valor:
R$ 82.000,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 94 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Ranger 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60250 |
Valor:
R$ 244.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 68 |
Valor:
R$ 99.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 99250 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 138000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 75000 |
Valor:
R$ 82.900,00
Detalhes do Veículo