Características
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
Ano: | 2017 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 70502 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
Ano: | 2016 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 106250 |
Valor:
R$ 81.700,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Prata |
Km: | 99125 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX LTZ ADVANTAGE AUTOMÁTICO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX LTZ ADVANTAGE AUTOMÁTICO |
Cor: | Prata |
Km: | 75125 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Cooper Cabriolet 2.0 16V TWINPOWER S STEPTRONIC AUTOMÁTICO
Ano: | 2022 |
Marca: | MINI |
Modelo: | Cooper Cabriolet |
SubModelo: | 2.0 16V TWINPOWER S STEPTRONIC AUTOMÁTICO |
Cor: | Azul |
Km: | 22850 |
Valor:
R$ 224.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 75125 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO
Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 85125 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO
Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Prata |
Km: | 145850 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Ecosport 1.6 4P XLS FLEX
Ano: | 2008 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P XLS FLEX |
Cor: | Champagne |
Km: | 118125 |
Valor:
Sob Consulta
Detalhes do Veículo
Fox 1.6 4P PRIME FLEX
Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P PRIME FLEX |
Cor: | Branco |
Km: | 125250 |
Valor:
R$ 45.700,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI TURBO DIAMOND AUTOMÁTICO
Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO DIAMOND AUTOMÁTICO |
Cor: | Cinza |
Km: | 60250 |
Valor:
R$ 79.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 45890 |
Valor:
R$ 121.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 68250 |
Valor:
R$ 112.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 80250 |
Valor:
R$ 96.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
Ano: | 2025 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | N/D |
Valor:
R$ 165.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 47125 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX
Ano: | 2013 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 102250 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
Ano: | 2017 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 77250 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 75125 |
Valor:
R$ 104.900,00
Detalhes do Veículo
R 1200 GS STANDARD
Ano: | 2015 |
Marca: | BMW |
Modelo: | R 1200 GS |
SubModelo: | STANDARD |
Cor: | Cinza |
Km: | 34250 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
Ano: | 2017 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Cinza |
Km: | 83250 |
Valor:
R$ 76.900,00
Detalhes do Veículo
S10 2.8 12V TORNADO CABINE DUPLA 4X4 TURBO DIESEL
Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 12V TORNADO CABINE DUPLA 4X4 TURBO DIESEL |
Cor: | Preto |
Km: | 395850 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Saveiro 1.6 CABINE ESTENDIDA FLEX
Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 CABINE ESTENDIDA FLEX |
Cor: | Branco |
Km: | 125125 |
Valor:
R$ 71.700,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT
Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT |
Cor: | Branco |
Km: | 133250 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Strada 1.4 WORKING FLEX CABINE SIMPLES
Ano: | 2015 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 WORKING FLEX CABINE SIMPLES |
Cor: | Vermelho |
Km: | 144250 |
Valor:
R$ 49.900,00
Detalhes do Veículo